project | Doddsworth | |
Location | Whitefield, Bangalore | |
Type of Project | Residential Villas | |
Survey No. | Site No.4 & 6, Whitefield Doddsworth Enclave | |
Google Location | 103, 5th Cross Rd, Dodsworth Layout, | |
Whitefield, Bengaluru, Karnataka 560066 | ||
https://goo.gl/maps/ifB5LwnD2Eq3k34FA | ||
Total Saleable Area | 26,400 Sq. ft. | |
%age Completion | 100% | |
Total No. of Units | 4 | |
Builder Share | 50% (2 Units) |

Project | Song of Winds | |
Location | Chikkaballapura | |
Type of Project | Residential Plots | |
Survey No. | Survey No.256/4, Kudavathi Village, Nandi | |
Hobli, Chikkaballapura Taluk. | ||
Google Location | Samruddhi Song of Winds | |
Nandi Hills Road, Nelamangala – | ||
Chikkaballapura, Kempathimmanahalli, | ||
Karnataka 562110 | ||
https://goo.gl/maps/ZzNW78naQncSVeAr8 | ||
Total Salable Area | 89,514 Sq. ft. | |
%age Completion | 10% | |
Total No. of Units | 71 | |
Builder Share | 100% |

Project | Mystic Winds | |
Location | Budigere Cross, Bangalore | |
Type of Project | Residential Villas | |
Survey No. | Sy No.31/2, Nimbekayipura Village, | |
Bidarahalli Hobli,Bangalore East | ||
Taluk,Bangalore Dist. | ||
Google Location | Samruddhi Mystic Wind Villas | |
Nimbekayipura Village, Budigere Cross, | ||
Bidrahalli, Kattamanallur, | ||
Sannatammanahalli, Bengaluru, 560067 | ||
https://goo.gl/maps/kUoLfVyuBj9tR15p9 | ||
Total Saleable Area | 121,895 Sq. ft. | |
%age Completion | 95% | |
Total No. of Units | 39 | |
Builder Share | 65% (26 Units) |

Project | Sunshine | |
Location | Naganathapura, Bangalore | |
Type of Project | Residential Apartments | |
Survey No. | Sy No.11/1, Naganathpura Village, Beguru | |
Hobli, Bangalore South Taluk | ||
Google Location | Rayasandra Main Rd, Rayasandra, | |
Bengaluru, Karnataka 560099 | ||
https://goo.gl/maps/w7yrkt2wt6YqoidZ7 | ||
Total Saleable Area | 119,155 Sq. ft. | |
%age Completion | 90% | |
Total No. of Units | 80 | |
Builder Share | 67% (54 Units) |

Project | Rhythm | |
Location | Hennur Main Road, Bangalore | |
Type of Project | Residential Apartments | |
Survey No. | Sy No.29/2 & 30/1, Dodda gubbi Village, | |
Bidrahalli Hobli, Bangalore East Taluk, | ||
Google Location | Samruddhi Rhythm | |
Hennur Main Rd, Sonam Layout, Visthar, | ||
Bengaluru, Karnataka 560077 | ||
https://goo.gl/maps/qfXvNycpoWqF9rNi9 | ||
Total Saleable Area | 278,576 Sq. ft. | |
%age Completion | 65% | |
Total No. of Units | 200 | |
Builder Share | 62% (120 Units) |

Project | North Square | |
Location | Kogilu Cross, Yelahanka, Bangalore | |
Type of Project | Residential Apartments | |
Survey No. | Sy No.92/1 & 92/2, Kogilu Village, Ward No.:5, | |
Yelahanka Hobli, Bangalore North Taluk, | ||
Google Location | Samruddhi North Square | |
Old Post Office Rd, Maruthi Nagar, | ||
Yelahanka, Bengaluru, Karnataka 560064 | ||
https://goo.gl/maps/maX4BW2KFty9sHdJ6 | ||
Total Saleable Area | 212,460 Sq. ft. | |
%age Completion | 50% | |
Total No. of Units | 148 | |
Builder Share | 60% (80 Units) |

Project | Winter Green | |
Location | Old Airport Road, Bangalore | |
Type of Project | Residential Apartments | |
Survey No. | Sy No.241/1, Amani Bellandur Khane, Varthur | |
Hobli, Bangalore East Taluk, Bangalore Dist. | ||
Google Location | Samruddhi Wintergreen | |
Balagere, Bengaluru, Karnataka 560087 | ||
https://goo.gl/maps/fkw7SEUbthRp1nev7 | ||
Total Saleable Area | 355,300 Sq. ft. | |
%age Completion | 20% | |
Total No. of Units | 212 | |
Builder Share | 63% (134 Units) |

Project | Lumbini Height | |
Location | Kanakapura Road, Bangalore | |
Type of Project | Residential Apartments | |
Survey No. | Sy No.70/1, Anjanapura Village, Uttarahalli | |
Hobli. | ||
Google Location | Samruddhi Lumbini Heights | |
JP Nagar Phase 6, Bengaluru, 560062 | ||
https://goo.gl/maps/VN7vTLqTrMwcc6fM7 | ||
Total Saleable Area | 246,000 Sq. ft. | |
%age Completion | 2% | |
Total No. of Units | 234 | |
Builder Share | 62% (139 Units) |
